<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.dreameffect.org &#187; technology</title>
	<atom:link href="http://blog.dreameffect.org/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dreameffect.org</link>
	<description>see what I have to say (in case you were interested)</description>
	<lastBuildDate>Mon, 05 Jul 2010 22:30:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Service Component Architecture</title>
		<link>http://blog.dreameffect.org/2010/01/13/service-component-architecture/</link>
		<comments>http://blog.dreameffect.org/2010/01/13/service-component-architecture/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 13:41:14 +0000</pubDate>
		<dc:creator>Ludovic</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[SOA]]></category>

		<guid isPermaLink="false">http://blog.dreameffect.org/?p=369</guid>
		<description><![CDATA[Today, Fabric3 announced the general availability of their latest SCA implementation. Although I have heard the term before I have never taken the time to read further on the subject so this morning I decided to change that. This introduction to SCA by David Chappel does a good job at providing an overview of what [...]]]></description>
			<content:encoded><![CDATA[<p>Today, <a href="http://www.fabric3.org">Fabric3</a> announced the general availability of their latest SCA implementation. Although I have heard the term before I have never taken the time to read further on the subject so this morning I decided to change that. This <a href="http://www.davidchappell.com/articles/Introducing_SCA.pdf">introduction to SCA</a> by <a href="http://www.davidchappell.com/">David Chappel</a> does a good job at providing an overview of what Service Component Architecture is about.</p>
<p>In essence there is nothing revolutionary about SCA. In my view, it is an effort to standardise how services and their interactions are defined in a technology-agnostic manner. Anyone who has been developing enterpise applications using the <a href="http://www.springsource.org/">Spring Framework</a> or <a href="http://www.osgi.org/Main/HomePage">OSGi </a>should be pretty familiar the concepts in SCA.</p>
<p>At the core of SCA are <em>Service</em>s. Services are implementated using <em>Component</em>s. Components can be composed (<em>Composite</em>s) to provide more refined behaviours. All of these components and compositions of components live within a <em>Domain</em>. Interactions between these services are expressed as <em>Reference</em>s. The actual communication between components is left to the responsibily of <em>Binding</em>s, thus isolating the business logic from the underlying remoting technology. The SCA runtime is responsible for dependency injections so services need not concern themselves with locating dependencies. Finally, the use of annotations and xml configurations mean that services/components can be implemented as simple objects.</p>
<p>Besides <a href="http://www.fabric3.org/">Fabric3</a>, there&#8217;s another open-source SCA implemention from <a href="http://www.apache.org/">Apache</a> called <a href="http://tuscany.apache.org/">Tuscani</a>.</p>
<p>I&#8217;m quite curious to see how practical/useful this architecture is. Hopefully I&#8217;ll find the time to experiment with one of these implementations.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dreameffect.org/2010/01/13/service-component-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which CI should you choose?</title>
		<link>http://blog.dreameffect.org/2009/12/08/which-ci-should-you-choose/</link>
		<comments>http://blog.dreameffect.org/2009/12/08/which-ci-should-you-choose/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 23:56:24 +0000</pubDate>
		<dc:creator>Ludovic</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.dreameffect.org/?p=287</guid>
		<description><![CDATA[Continuous Integration systems are nowadays a requisite for any half-decent software development outfit. There are many CI solutions available, some open source and some commercial. Over the years I have come across and used different ones: CruiseControl, Hudson and Bamboo. CruiseControl is highly versatile and works well but it is a pain to set up [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.dreameffect.org/wp-content/uploads/2009/12/youbrokethebuild-small.jpg"  class="fancybox"><img class="size-medium wp-image-295 alignleft" title="youbrokethebuild-small" src="http://blog.dreameffect.org/wp-content/uploads/2009/12/youbrokethebuild-small-225x300.jpg" alt="youbrokethebuild-small" width="225" height="300" /></a><a href="http://www.martinfowler.com/articles/continuousIntegration.html">Continuous Integration</a> systems are nowadays a requisite for any half-decent software development outfit. There are many CI solutions available, some open source and some commercial. Over the years I have come across and used different ones: <a href="http://cruisecontrol.sourceforge.net/">CruiseControl</a>, <a href="http://cruisecontrol.sourceforge.net/">Hudson</a> and <a href="http://www.atlassian.com/software/bamboo/">Bamboo</a>. CruiseControl is highly versatile and works well but it is a pain to set up and maintain, especially in large teams where projects get added and modified regularly. Hudson works pretty and has an active follower base contributing many plugins. But I have to say Bamboo is my favourite thus far. It works a treat, scales well with remote build agents and the web interface is user friendly. Plus this is the one I use at work so I am very familiar with it. The only down side is the cost.</p>
<p>I have been setting up <a href="http://blog.dreameffect.org/2009/12/06/my-home-setup/">my own dev tool set</a> at home so I can work on my own projects. What I need now is a CI tool. I was looking for comparisons between the various options and I came across this page on the <a href="http://www.thoughtworks.co.uk/">ThoughtWorks</a> wiki:</p>
<p style="text-align: center;"><a href="http://confluence.public.thoughtworks.org/display/CC/CI+Feature+Matrix">http://confluence.public.thoughtworks.org/display/CC/CI+Feature+Matrix</a></p>
<p>It is a very comprehensive comparison matrix and it seems to be updated frequently.</p>
<p>I&#8217;m still not sure which one I will go for&#8230;answer in the next post.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dreameffect.org/2009/12/08/which-ci-should-you-choose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Home Setup</title>
		<link>http://blog.dreameffect.org/2009/12/06/my-home-setup/</link>
		<comments>http://blog.dreameffect.org/2009/12/06/my-home-setup/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:16:11 +0000</pubDate>
		<dc:creator>Ludovic</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.dreameffect.org/?p=269</guid>
		<description><![CDATA[The latest addition to my collection of toys is an Apple MacMini Server. The reason I decided to throw a new server into the mix is that I wanted to have the ability to develop and run my own applications as well as experiment with new technologies. For a while I was using my 2-year [...]]]></description>
			<content:encoded><![CDATA[<p>The latest addition to my collection of toys is an <a href="http://www.apple.com/uk/macmini/server/">Apple MacMini Server</a>. The reason I decided to throw a new server into the mix is that I wanted to have the ability to develop and run my own applications as well as experiment with new technologies. For a while I was using my <a href="http://blog.dreameffect.org/2007/12/30/new-hardwareyeah-some-more/">2-year old Mac Mini</a> as a server but with only 1Gb of RAM and a mere  1.83GHz Intel Core 2 Duo CPU it didn&#8217;t really cut it. I now use it to watch TV and movies in my room. It works a treat. So now here is what my home steup looks like (click on the image to zoom in):</p>
<p><a href="http://blog.dreameffect.org/wp-content/uploads/2009/12/home-setup1.png"  class="fancybox"><img class="size-medium wp-image-281 alignleft" title="home setup" src="http://blog.dreameffect.org/wp-content/uploads/2009/12/home-setup1-300x176.png" alt="home setup" width="300" height="176" /></a></p>
<p>From the <a href="http://blog.dreameffect.org/2008/09/06/new-kit/">NAS</a> I run an <a href="http://subversion.tigris.org/">SVN</a> server where I keep my home projects. On the MMS I have installed <a href="http://tomcat.apache.org/">Tomcat</a>, <a href="http://www.postgresql.org/">PostgreSQL</a> and I&#8217;ve just deployed<a href="http://www.atlassian.com/software/confluence/"> Atlassian Confluence</a> (they offer a <a href="http://www.atlassian.com/starter/">starter kit</a> for only $10) so I have a central location where I can keep all the information I need.</p>
<p>And by using <a href="http://www.dyndns.com/">DynDNS</a> I can have all of this accessible on the internet. I route all the traffic to the MMS and with <a href="http://httpd.apache.org/">Apache</a> I proxy the <a href="http://www.atlassian.com/software/confluence/">Confluence</a> requests to <a href="http://tomcat.apache.org/">Tomcat</a> and <a href="http://subversion.tigris.org/">SVN</a> requests to the <a href="../2008/09/06/new-kit/">NAS</a>.</p>
<p>It&#8217;s a pretty cool setup which gives plenty of things to occupy myself with <img src='http://blog.dreameffect.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://blog.dreameffect.org/2009/12/06/my-home-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How dependent are you on the Internet?</title>
		<link>http://blog.dreameffect.org/2009/11/07/how-dependent-are-you-on-the-internet/</link>
		<comments>http://blog.dreameffect.org/2009/11/07/how-dependent-are-you-on-the-internet/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 20:35:23 +0000</pubDate>
		<dc:creator>Ludovic</dc:creator>
				<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://blog.dreameffect.org/?p=241</guid>
		<description><![CDATA[Me? Very! It took about 6 weeks for my broadband connection to be set up in my new flat (5 to get a phone line..thank you BT!). Until that I had the Internet through a 3G USB stick. It worked but was pretty flaky. Now, I&#8217;m back with a proper connection and it made me [...]]]></description>
			<content:encoded><![CDATA[<p>Me? Very! It took about 6 weeks for my broadband connection to be set up in my new flat (5 to get a phone line..thank you BT!). Until that I had the Internet through a 3G USB stick. It worked but was pretty flaky. Now, I&#8217;m back with a proper connection and it made me realise how dependent I am on the Internet. It&#8217;s a bit like you&#8217;re unplugged from the world without it. Email has become my primary form of communication. The first thing I do when I get home is switch on the TV and flick my laptop open on my <a href="http://www.netvibes.com">Netvibes</a> homepage. BitTorrent download is gift from the Gods. And I do a lot of shopping online too. So in short I am extremely dependent on the Internet. It&#8217;s good to be back online.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dreameffect.org/2009/11/07/how-dependent-are-you-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlassian Studio</title>
		<link>http://blog.dreameffect.org/2009/10/17/atlassian-studio/</link>
		<comments>http://blog.dreameffect.org/2009/10/17/atlassian-studio/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 11:02:26 +0000</pubDate>
		<dc:creator>Ludovic</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://blog.dreameffect.org/?p=212</guid>
		<description><![CDATA[Atlassian is now offering Atlassian Studio, a hosted combination of all their main products in one with a decent pricing model. I think it provides a perfect solution for startups and small organisations looking for great development tools without the maintenance hassle.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-215" title="atlassian" src="http://blog.dreameffect.org/wp-content/uploads/2009/10/dude.png" alt="atlassian" width="70" height="52" />I&#8217;ve been using part of the <a href="http://www.atlassian.com/">Atlassian</a> tool suite (<a href="http://www.atlassian.com/software/jira/">JIRA</a>, <a href="http://www.atlassian.com/software/confluence/">Confluence</a>, <a href="http://www.atlassian.com/software/clover/">Clover</a>, <a href="http://www.atlassian.com/software/crucible/">Crucible</a>, <a href="http://www.atlassian.com/software/bamboo/">Bamboo</a>) at work for a while now and I&#8217;ve been pretty happy with it. It works well. Atlassian is now offering <a href="http://www.atlassian.com/studio/">Atlassian Studio</a>, a hosted combination of all their main products in one with a decent <a href="http://www.atlassian.com/studio/pricing.jsp">pricing model</a>. I think it provides a perfect solution for startups and small organisations looking for great development tools without the maintenance hassle. The main disadvantage is, as with all hosted solutions, the reliance on the provider. For those happy to make this compromise I would greatly recommend this product.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dreameffect.org/2009/10/17/atlassian-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is it with cloud computing these days?</title>
		<link>http://blog.dreameffect.org/2009/08/25/what-is-it-with-cloud-computing-these-days/</link>
		<comments>http://blog.dreameffect.org/2009/08/25/what-is-it-with-cloud-computing-these-days/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 20:56:54 +0000</pubDate>
		<dc:creator>Ludovic</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.dreameffect.org/?p=148</guid>
		<description><![CDATA[Cloud computing has become a very fashionable topic in the last 12 to 18 months as Google Trends illustrate: Everything is going the cloud way they say. I have to admit it is quite interesting an idea, in theory at least. Hardware as service : you only pay for what you need. Plus, you get [...]]]></description>
			<content:encoded><![CDATA[<p>Cloud computing has become a very fashionable topic in the last 12 to 18 months as Google Trends illustrate:</p>
<p><a href="http://www.google.com/trends?q=cloud+computing"><img class="alignnone size-full wp-image-153" title="Google Trends" src="http://blog.dreameffect.org/wp-content/uploads/2009/08/viz.png"  alt="Google Trends" width="580" height="260" / class="fancybox"></a></p>
<p>Everything is going the cloud way they say. I have to admit it is quite interesting an idea, in theory at least. Hardware as service : you only pay for what you need. Plus, you get easy scalability &#8211; well, providing that your software stack scales too -. So if you are a small to medium size company with a few online services, <a href="http://aws.amazon.com/ec2/">Amazon EC2</a> would most probably be more cost-effective than having your own data-center. If you are a company with heavy online services then I would imagine your CTO would look twice before agreeing to rely on a third-party company for your entire hardware infrastructure.</p>
<p>On the same topic, <a href="http://www.springsource.com/">Spring Source</a> (now part of <a href="http://www.vmware.com/">VMware</a>) recently announced the availability of an <a href="http://www.cloudfoundry.com/">Enterprise Java Cloud</a>. It reminded me of an <a href="http://www.theserverside.com/news/thread.tss?thread_id=57043">article</a> I read on <a href="http://www.theserverside.com/">The Server Side</a>.  Apart from the dodgy title, the author makes an interesting point about cloud computing solutions with integrated software stacks which seems to be where <a href="http://www.springsource.com/">Spring Source</a> is positioning itself.</p>
<p>We will see how the technology evolves and whether cloud computing is just another buzzword.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dreameffect.org/2009/08/25/what-is-it-with-cloud-computing-these-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internal Server Error</title>
		<link>http://blog.dreameffect.org/2009/06/15/internal-server-error/</link>
		<comments>http://blog.dreameffect.org/2009/06/15/internal-server-error/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 22:49:10 +0000</pubDate>
		<dc:creator>Ludovic</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.dreameffect.org/2009/06/15/internal-server-error/</guid>
		<description><![CDATA[For quite a while my site has been down. It must have been caused by some kind of upgrade my web hosting provider has run. I&#8217;ve noticed the issue sometime ago but thought there was some maintenance on their servers so I didn&#8217;t look further. After a while though I realised  something was obviously wrong [...]]]></description>
			<content:encoded><![CDATA[<p>For quite a while my site has been down. It must have been caused by some kind of upgrade my <a href="http://www.amen.fr">web hosting provider</a> has run. I&#8217;ve noticed the issue sometime ago but thought there was some maintenance on their servers so I didn&#8217;t look further. After a while though I realised  something was obviously wrong with the site so I decided to dig around a bit. From the error log files I noticed the following entries</p>
<blockquote><p>wrapper: /web/sites/&#8230;/public/blog/index.php: Script is writable by others</p></blockquote>
<p>Quite an odd error. So as always I googled it and found some info here: <a href="http://www.colinmcnulty.com/blog/2009/03/22/recovering-from-internal-server-errors/">http://www.colinmcnulty.com/blog/2009/03/22/recovering-from-internal-server-errors</a>. Following the detailed solution I&#8217;ve quickly brought back the site up. I&#8217;ve been fairly satisfied with this provider which I&#8217;ve been using for years. In fact it&#8217;s really the first time I&#8217;ve had such issue so I guess I can&#8217;t complain so much. Plus, it&#8217;s always a nice feeling to fix something.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dreameffect.org/2009/06/15/internal-server-error/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dropbox</title>
		<link>http://blog.dreameffect.org/2008/09/13/dropbox/</link>
		<comments>http://blog.dreameffect.org/2008/09/13/dropbox/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 12:49:26 +0000</pubDate>
		<dc:creator>Ludovic</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.dreameffect.org/2008/09/13/dropbox/</guid>
		<description><![CDATA[I just came across this site which offers to &#8220;Store, Synch and Share your files online&#8221;. There are a few similar services available on the internet but the difference is that Dropbox seamless integration with your desktop (be it on Windows, Mac or Linux). It offers 2GB for free and you can get more storage [...]]]></description>
			<content:encoded><![CDATA[<p>I just came across this <a target="_blank" href="http://www.getdropbox.com/">site</a> which offers to &#8220;Store, Synch and Share your files online&#8221;. There are a few similar services available on the internet but the difference is that <a href="http://www.getdropbox.com/">Dropbox</a> seamless integration with your desktop (be it on Windows, Mac or Linux). It offers 2GB for free and you can get more storage for a monthly fee. I decided the sign up and give it a whirl.</p>
<div style="text-align: center"><img id="image64" alt="small_logo.gif" src="http://blog.dreameffect.org/wp-content/uploads/2008/09/small_logo.thumbnail.gif" /></div>
<p>First impression is very good. The software installed without a glitch on my MBP and Windows Mediacenter. And it worked just as it says on the tin. I was able to copy new files into my Dropbox folder and I would find them available on the other computer There&#8217;s also a public folder with allows you to share files online with anyone, not just other Dropbox users. There&#8217;s even support for photo slideshows. Overall it does look very good.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dreameffect.org/2008/09/13/dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Kit</title>
		<link>http://blog.dreameffect.org/2008/09/06/new-kit/</link>
		<comments>http://blog.dreameffect.org/2008/09/06/new-kit/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 10:27:13 +0000</pubDate>
		<dc:creator>Ludovic</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.dreameffect.org/2008/09/06/new-kit/</guid>
		<description><![CDATA[A few months ago I purchased a iomega UltraMax. At the time it seemed like a sensible choice and to be fair it did work as expected. I plugged it to my MM (MacMini) and could back up my MBP (MacBookPro) and MM nicely. Plus I could share my music, videos, etc. to other computers [...]]]></description>
			<content:encoded><![CDATA[<p>A few months ago I purchased a <a href="http://blog.dreameffect.org/2007/12/30/new-hardware/">iomega UltraMax</a>. At the time it seemed like a sensible choice and to be fair it did work as expected. I plugged it to my MM (MacMini) and could back up my MBP (MacBookPro) and MM nicely. Plus I could share my music, videos, etc. to other computers on my network. On top of that it supported <a href="http://en.wikipedia.org/wiki/RAID">RAID-1</a> so my data could survive a disk failure.</p>
<p>Well, the problem is that about a month ago it suddenly stopped working. It started indicating that both disks had a failure. WHAT??? BOTH DISKS??? I thought I lost all my data (10 years of photos, all my music and personal files). I decided to take a look directly at the disks via a USB enclosing (once I managed to find one). It turned out both disks were just fine (what a relief!!!). It was in fact the UltraMax disk management system which decided to give up all together.</p>
<p>So what was the next move? Well, I decided that a more robust solution was the only way forward so I started looking around for a <a href="http://en.wikipedia.org/wiki/Network-attached_storage">NAS</a> drive. And at the end of my search I set my sight on the <a href="http://www.netgear.co.uk/desktop_network_storage_rnd4250.php">NetGear ReadyNAS NV+</a>.</p>
<div style="text-align: center"><img id="image61" alt="picRND4425_non_ds.gif" src="http://blog.dreameffect.org/wp-content/uploads/2008/09/picRND4425_non_ds.gif" /></div>
<p>I&#8217;ve had it running for a month and I&#8217;m really happy about it. It runs with 4 500GB disks in what NetGear call X-RAID (automatically picks the best RAID configuration based on your disk configuration). It also comes with an iTunes streaming server, BitTorrent client and supports UPnP. That&#8217;s really cool because I can then watch videos or listen to music straight from my PS3. It&#8217;s obviously more pricey than my old kit but it is definitely worth it.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dreameffect.org/2008/09/06/new-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Application Platform</title>
		<link>http://blog.dreameffect.org/2008/05/03/spring-application-platform/</link>
		<comments>http://blog.dreameffect.org/2008/05/03/spring-application-platform/#comments</comments>
		<pubDate>Sat, 03 May 2008 20:53:40 +0000</pubDate>
		<dc:creator>Ludovic</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://blog.dreameffect.org/2008/05/03/spring-application-platform/</guid>
		<description><![CDATA[SpringSource has just released the first version of their application platform. It is based on Equinox (OSGi implementation from Eclipse). Although not mature enough yet, it certainly looks very interesting.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.springsource.com">SpringSource</a> has just released the first version of their <a href="http://blog.springsource.com/main/2008/04/30/introducing-the-springsource-application-platform/">application platform</a>. It is based on <a href="http://www.eclipse.org/equinox/">Equinox</a> (OSGi implementation from <a href="http://www.eclipse.org">Eclipse</a>). Although not mature enough yet, it certainly looks very interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dreameffect.org/2008/05/03/spring-application-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
